/TRACK_RECORD
We publish the numbers.
Every pick on this page was server-timestamped at issue, content-hashed, and posted to a public daily anchor. We can't backdate. Losing months are not hidden.
GRADED16,780SPORTS LIVE2LAST GRADE31d ago
/SUMMARY
ALL-TIME WR
57.4%
UNITS P&L
+1021.33
ROI
+5.04%
GRADED
16,780
CLV BEAT
Pending
/EQUITY
EQUITY CURVEcumulative units · all sports
634 graded days ·1 unit = your bankroll's self-defined stake size (set in your account)
/WINDOWS
ROLLINGrefreshed every 5 min
| Window | Picks | WR | ROI | Units | Avg EV |
|---|---|---|---|---|---|
| 24h | 5 | 80.0% | +40.01% | +2.50u | 9.76% |
| 7d | 535 | 57.4% | +6.12% | +38.10u | 11.33% |
| 30d | 1821 | 57.1% | +5.94% | +125.65u | 11.70% |
| all | 16780 | 57.4% | +5.04% | +1021.33u | 11.32% |
/BY_SPORT
ALL-TIMEclick a sport to filter the page
| Sport | Picks | WR | ROI | Units |
|---|---|---|---|---|
| Table Tennis | 12935 | 57.0% | +3.69% | +605.64u |
| MLB | 3845 | 58.9% | +10.81% | +415.69u |
/RECENT
LAST 50 GRADEDall sports
| Graded | Sport | Event | Market | Odds | EV | Outcome | Units |
|---|---|---|---|---|---|---|---|
| 2026-08-11 | MLB | HOU @ SF | TOTAL 8.5 · over | +110 | +0.8% | WIN | +1.10u |
| 2026-08-11 | MLB | TEX @ LAA | ML · home | +114 | +2.2% | LOSS | -1.00u |
| 2026-08-11 | MLB | MIL @ SD | ML · home | +112 | +0.7% | WIN | +1.12u |
| 2026-08-11 | MLB | COL @ ARI | ML · home | -168 | +2.9% | WIN | +0.60u |
| 2026-08-11 | MLB | HOU @ SF | ML · home | +137 | +1.4% | LOSS | -1.00u |
| 2026-08-11 | MLB | NYM @ ATL | TOTAL 8.5 · under | -105 | +0.5% | LOSS | -1.00u |
| 2026-08-11 | MLB | BAL @ MIN | ML · away | +104 | +6.9% | LOSS | -1.00u |
| 2026-08-11 | MLB | TEX @ LAA | TOTAL 8.5 · under | -104 | +1.6% | WIN | +0.96u |
| 2026-08-11 | MLB | NYM @ ATL | ML · home | -125 | +3.3% | LOSS | -1.00u |
| 2026-08-11 | MLB | BOS @ TOR | ML · away | -146 | +2.2% | LOSS | -1.00u |
| 2026-08-11 | MLB | PHI @ STL | ML · home | +100 | +0.9% | LOSS | -1.00u |
| 2026-08-11 | Table Tennis | Idaczyk R. @ Hetnar K. | TOTAL 75.5 · under | -120 | +18.0% | WIN | +1.46u |
| 2026-08-11 | Table Tennis | Olejnik M. @ Daniel A. | TOTAL 77.5 · under | -112 | +16.5% | LOSS | -1.50u |
| 2026-08-11 | Table Tennis | Kaczmarek J. @ Vincenec O. | 1G_TOTAL 18.5 · over | -118 | +11.6% | WIN | +0.85u |
| 2026-08-11 | Table Tennis | Adrian Wiecek @ Miastowski M. | 1G_TOTAL 18.5 · over | -118 | +20.2% | WIN | +0.85u |
| 2026-08-11 | Table Tennis | Rafal Niemiec @ Adamus K. | TOTAL 80.5 · under | -118 | +15.6% | WIN | +0.85u |
| 2026-08-11 | Table Tennis | Tkaczyk H. @ Warzecha M. | TOTAL 76.5 · under | -118 | +15.2% | WIN | +0.85u |
| 2026-08-11 | Table Tennis | Rafal Niemiec @ Schaniel K. | TOTAL 80.5 · under | -116 | +15.7% | WIN | +0.86u |
| 2026-08-11 | Table Tennis | Golaszewski K. @ Mikolaj Lukaszewski | TOTAL 81.5 · under | -118 | +15.6% | WIN | +0.85u |
| 2026-08-11 | Table Tennis | Fabis A. @ Piecowski M. | TOTAL 81.5 · under | -118 | +14.3% | WIN | +0.85u |
| 2026-08-11 | Table Tennis | Fabis A. @ Piecowski M. | TOTAL 81.5 · under | -118 | +14.5% | WIN | +0.85u |
| 2026-08-10 | Table Tennis | Kubiak A. @ Zelezik J. | TOTAL 76.5 · under | -116 | +14.9% | WIN | +0.86u |
| 2026-08-10 | Table Tennis | Marcin Kowalczyk @ Mikolaj Lukaszewski | TOTAL 78.5 · under | -112 | +15.9% | WIN | +0.89u |
| 2026-08-10 | Table Tennis | Rafal Niemiec @ Urban W. | TOTAL 83.5 · under | -112 | +18.5% | LOSS | -1.75u |
| 2026-08-10 | Table Tennis | Ubik J. @ Wiekiera A. | 1G_TOTAL 18.5 · under | -112 | +11.0% | LOSS | -1.00u |
| 2026-08-10 | Table Tennis | Staniczek A. @ Cyndera J. | TOTAL 76.5 · under | -112 | +16.4% | LOSS | -1.75u |
| 2026-08-10 | Table Tennis | Kubiak A. @ Zmijewski A. | TOTAL 77.5 · under | -112 | +18.8% | LOSS | -1.75u |
| 2026-08-10 | Table Tennis | Staniczek A. @ Zelezik J. | ML · home | -400 | +12.1% | WIN | +0.25u |
| 2026-08-10 | Table Tennis | Kubiak A. @ Gesiarz P. | TOTAL 78.5 · under | -118 | +17.4% | WIN | +1.27u |
| 2026-08-10 | Table Tennis | Maszczynski D. @ Cyndera J. | ML · home | -290 | +14.1% | WIN | +0.52u |
| 2026-08-10 | Table Tennis | Sklensky M. @ Karol Strowski | TOTAL 80.5 · under | -116 | +16.7% | LOSS | -1.50u |
| 2026-08-10 | Table Tennis | Tkaczyk H. @ Warzecha M. | TOTAL 76.5 · under | -116 | +16.0% | LOSS | -1.00u |
| 2026-08-10 | Table Tennis | Radek Muller @ Jachym S. | TOTAL 76.5 · under | -120 | +15.2% | WIN | +1.04u |
| 2026-08-10 | Table Tennis | Antonin Baros @ Rostislav Niezgoda | TOTAL 74.5 · under | -118 | +16.7% | LOSS | -1.75u |
| 2026-08-10 | Table Tennis | Staniczek A. @ Maszczynski D. | 1G_TOTAL 17.5 · over | -110 | +11.4% | LOSS | -1.00u |
| 2026-08-10 | Table Tennis | Golaszewski K. @ Piecowski M. | TOTAL 81.5 · under | -118 | +15.8% | LOSS | -1.00u |
| 2026-08-10 | Table Tennis | Heuman I. @ Vitasek D. | 1G_TOTAL 18.5 · over | -120 | +0.0% | WIN | +0.83u |
| 2026-08-10 | Table Tennis | Krutak M. @ Lewczuk M. | 1G_TOTAL 18.5 · over | -116 | +11.3% | LOSS | -1.00u |
| 2026-08-10 | Table Tennis | Kubiak A. @ Cyndera J. | TOTAL 77.5 · under | -116 | +17.0% | WIN | +1.29u |
| 2026-08-10 | Table Tennis | Rafal Niemiec @ Schaniel K. | TOTAL 80.5 · under | -118 | +15.5% | WIN | +0.85u |
| 2026-08-10 | Table Tennis | Rutkowski M. @ Karol Strowski | TOTAL 82.5 · under | -112 | +14.1% | LOSS | -1.00u |
| 2026-08-10 | Table Tennis | Rutkowski M. @ Sklensky M. | TOTAL 77.5 · under | -116 | +19.2% | LOSS | -1.00u |
| 2026-08-10 | Table Tennis | Kwiatkowski K. @ Lewczuk M. | TOTAL 76.5 · under | -112 | +14.2% | WIN | +0.89u |
| 2026-08-10 | Table Tennis | Staniczek A. @ Cyndera J. | TOTAL 75.5 · under | -118 | +14.7% | WIN | +0.85u |
| 2026-08-10 | Table Tennis | Ubik J. @ Kos K. | 1G_TOTAL 18.5 · under | -112 | +16.8% | WIN | +0.89u |
| 2026-08-10 | Table Tennis | Rutkowski M. @ Jarocki L. | TOTAL 77.5 · under | -118 | +18.8% | LOSS | -1.00u |
| 2026-08-10 | Table Tennis | Kubiak A. @ Zelezik J. | TOTAL 76.5 · under | -112 | +16.6% | LOSS | -1.75u |
| 2026-08-10 | Table Tennis | Kocab J. @ Michal Prochazka | 1G_TOTAL 18.5 · under | -112 | +16.4% | LOSS | -1.00u |
| 2026-08-10 | Table Tennis | Ubik J. @ Buklat L. | 1G_TOTAL 18.5 · under | -112 | +12.2% | WIN | +0.89u |
| 2026-08-10 | Table Tennis | Zochniak J. @ Glanowski J. | 1G_TOTAL 18.5 · over | -118 | +0.0% | WIN | +0.85u |
/SUBSCRIBE
See every pick, every day, the moment it's issued.
Pro at $49/mo unlocks the full daily slate across MLB, Table Tennis, and HR+. Pro+ adds research surfaces, live alerts, and SMS. Cancel any time — 48-hour money-back guarantee.